Here you can find everything related to the seventy-first edition.
Country | Artist | Song | Pos | Pts |
---|---|---|---|---|
![]() | 36.6 | Stver | 29 | 12 |
![]() | Tipe-X | Sakit Hati | 24 | 36 |
![]() | Selena Gomez | Tell Me Something I Don't Know | DQ | 76 |
![]() | Paulina Rubio | Y yo sigo aquí | 5 | 81 |
![]() | Ali Birra | Ifii Rafaabultaa | 28 | 15 |
![]() | Empathy | Sirr | 3 | 93 |
![]() | Mystique | Se alli selida | 7 | 65 |
![]() | 2NE1 | Fire | 6 | 68 |
![]() | Perper | Na Svetoga Nikolu | 8 | 65 |
![]() | Bloodsucking Zombies from Outer Space | Monster Mutant Boogie | 18 | 52 |
![]() | Martin Schenkel | Day Off | 25 | 35 |
![]() | Marc Gabriel & Véronique Béliveau | Jérusalem | 14 | 57 |
![]() | Valentina Martinčević | Made in Europe | 10 | 62 |
![]() | Antti Tuisku | UTRS | 22 | 36 |
![]() | Linda Leen | The Other Side of Coin | 9 | 63 |
![]() | Florcita Motuda | Fin de Siglo | 27 | 15 |
![]() | Los Thunder Boys | Dame oportunidad | 13 | 58 |
![]() | Shih Pi-wu & Tai Chao-mei | If | 21 | 43 |
![]() | Marjorie Estiano | Você Sempre Será | 20 | 44 |
![]() | Velvet | Boy Band | 11 | 61 |
![]() | Omar Naber | Vse, kar si želiš | 1 | 106 |
![]() | Bat For Lashes | Prescilla | 15 | 57 |
![]() | Dara Bubamara | Pali mali | 12 | 61 |
![]() | Jade Valerie | Unbreakable | 4 | 93 |
![]() | Nazaret Compaz | Tu voz se apagará | 26 | 32 |
![]() | Indigo (Marvic Lewis) | Scarecrow | 2 | 104 |
![]() | Ricardo Arjona | Minutos | 19 | 45 |
![]() | Yaqub Zurufcu | Deniz | 23 | 36 |
![]() | Queensberry | Too Young | 16 | 57 |
![]() | Anna Vissi | Oso Exo Foni | 17 | 54 |
>> Playlist <<>> ScoreWiz << Alternative Recap Link
Retro WWWSC 71 - Recap-1559911891
Retro WWWSC 71 - Results
Retro WWW Song Contest |
---|
◄◄ Previous edition ○ ○ ○ Next edition ►► |
Community content is available under CC-BY-SA
unless otherwise noted.