Philippines in Retro WWW Song Contest.
Contestants & Results
Edit
Edition | Artist | Song | Place | Points |
---|---|---|---|---|
#2 | Fruitcake | Whoops Kirri | 22 | 22 |
#3 | Rockstar | Parting Time | 22 | 16 |
#4 | Lea Salonga | Reflections | 8 | 72 |
#5 | Geneva Cruz | Anak Ng Pasig | 10 | 56 |
#6 | Jessa Zaragoza | Bakit Pa | 20 | 37 |
#7 | Bamboo | Hallelujah | 20 | 32 |
#8 | Gary Valenciano | Babalik Ka Rin | 21 | 28 |
#9 | Jaya | If You Leave Me Now | 18 | 30 |
#11 | Donna Cruz | Kapag Tumibok Ang Puso | 14 | 45 |
#12 | Regine Velasquez | Dadalhin | 2 | 95 |
#14 | Smokey Mountain | Paraiso | 8 | 63 |
#15 | Grace Nono | Pinoy Ang Dating | 25 | 16 |
#17 | Gary Valenciano | Eto Na Naman | 17 | 42 |
#18 | Bayani Agbayani | Otso Otso | 17 | 41 |
#19 | Sarah Geronimo | Forever's Not Enough | 3 | 100 |
#20 | Freddie Aguilar | Anak | 12 | 55 |
#21 | Gino Padilla | Closer You And I | 28 | 25 |
#22 | Billy Crawford | You Didn't Expect That | 7 | 81 |
#23 | Sharon Cuneta | Pangarap Na Bituin | 18 | 49 |
#24 | Barbie Almalbis | Just A Smile | 19 | 41 |
#25 | Jose Mari Chan | Perfect Christmas | 21 | 38 |
#26 | Hotdog | Bongga Ka, 'Day! | 25 | 10 |
#27 | Roselle Nava | Bakit Nga Ba Mahal Kita | 18 | 41 |
#28 | Regine Velasquez | Pangako | 9 | 72 |
#30 | Francis Magalona | Mga Kababayan Ko | 24 | 45 |
#31 | Amber Davis | Kembot | 22 | 29 |
#35 | Sharon Cuneta | High School Life | 21 | 35 |
#37 | Kuh Ledesma | Sino ang baliw | 26 | 34 |
#39 | Sylvia La Torre | Sa kabukiran | 14 | 62 |
#40 | Martin Nievera | Be My Lady | 16 | 49 |
#41 | Regine Velasquez | On the Wings of Love | 11 | 66 |
#42 | Jasmine Trias | Lose Control | 8 | 70 |
#43 | Sampaguita | Nosi Ba Lasi | 14 | 52 |
#45 | Kadangyan | Babanam | 20 | 43 |
#46 | Francis Magalona | Whole Lotta Lovin' | 30 | 4 |
#47 | Elise Estrada | Unlove You | 2 | 122 |
#48 | Sponge Cola | Bitiw | 26 | 33 |
#49 | Lea Salonga & Brad Kane | A Whole New World | 2 | 108 |
#50 | Cynthia Alexander | Owner of the Sky | 15 | 53 |
#51 | Grace Nono | Dosayan | 10 | 72 |
#52 | Boyfriends | Sumayaw sumunod | 13 | 59 |
#53 | Sarah Geronimo | Sa Iyo | 15 | 54 |
#54 | Barbie's Cradle | Belinda Bye Bye | 9 | 61 |
#55 | Banig ft. Jojo | Boogie On the Dance Floor | 10 | 61 |
#56 | APO Hiking Society | Ewan | 22 | 37 |
#57 | Groove Armada ft. Mutya Buena | Song 4 Mutya | 26 | 32 |
#58 | Nora Aunor | Pearly Shells | 19 | 38 |
#59 | Zsa Zsa Padilla | Mambobola | 24 | 26 |
#60 | Pinikpikan & Grace Nono | Kahimanawari | 14 | 45 |
#61 | Jam Morales | A Smile In Your Heart | 9 | 57 |
#62 | Taken by Cars | Uh Oh | 22 | 33 |
#63 | Levi Celerio | Maligayang Pasko at Masaganang Bagong Taon | 23 | 27 |
#64 | Cassie Steele | God Cannot Explain | 19 | 47 |
#65 | The Dawn | Dreams | 22 | 38 |
#66 | Cynthia Alexander | Comfort In Your Strangeness | 12 | 57 |
#67 | Alon | Bayang Barrios | 30 | 13 |
#68 | Vanessa Hudgens | Say OK | 13 | 62 |
#69 | Josh Santana | Eres Mio | 29 | 11 |
#70 | Regine Velasquez | Kung Maibabalik Ko Lang | 19 | 57 |
#71 | Jade Valerie | Unbreakable | 4 | 93 |
#72 | Tia Carrere | We Need To Belong | 20 | 46 |
#73 | Lalaine | I'm Not Your Girl | 21 | 40 |
#74 | Rachael Lampa | When I Fall | 9 | 71 |
#75 | Vanessa Hudgens & Zac Efron | Gotta Go My Own Way | 12 | 56 |
#76 | Kate Earl | All I Want | 19 | 43 |
#77 | VST & Co. | Tayo'y Magsayawan | 29 | 11 |
#78 | Cassie Steele | A Sinner's Prayer | 22 | 32 |
#79 | Imelda Papin | Hiling | 21 | 37 |
#80 | Virna Lisa | Magkaisa | 15 | 58 |
#81 | Eternity∞ | Wonderful World |
Singers who often represents Philippines:
Editions | Artist |
---|---|
#8, #17 | Gary Valenciano |
#12, #28, #41, #70 | Regine Velasquez |
#15, #51, #60 | Grace Nono |
#19, #53 | Sarah Geronimo |
#23, #35 | Sharon Cuneta |
#30, #46 | Francis Magalona |
#50, #66 | Cynthia Alexander |
#68, #75 | Vanessa Hudgens |
#64, #78 | Cassie Steele |
Community content is available under CC-BY-SA
unless otherwise noted.